Crypto Card Comparison Tool
Select two or three crypto cards to compare side by side. See how they stack up across cashback rates, fees, card type, staking requirements, availability, and more.
| Feature | Crypto.com Visa | Coinbase Card |
|---|---|---|
| Rating | ★★★★☆4.7 | ★★★★☆4.4 |
| Cashback Rate | 1% – 5% (tiered) | 1% – 4% (varies by crypto) |
| Annual Fee | $0 | $0 |
| Card Type | Prepaid Visa Debit | Visa Debit |
| Staking Required | Yes (CRO, $400–$400K) | No |
| Supported Countries | 100+ countries | US only |
| ATM Withdrawals | Free up to $800/mo (higher tiers) | Standard ATM fees |
| Foreign Tx Fee | 0% | $0 on USDC spend |
| Lounge Access | Yes (Icy White & Obsidian) | No |
| Reward Currency | CRO | Choice of crypto |
| Best For | Premium perks & high cashback | US users, no staking |
| Visit Crypto.com Visa | Visit Coinbase Card |
Disclaimer: Card features, rates, and availability may change. Information shown is based on publicly available data and may not reflect the most recent updates. Always verify details on the card provider's website before applying. Some links may be affiliate links.