Multi-Wallet Portfolio
XP Earned
+200 XP
Total Portfolio
$167.7K
+28.21% (+$36.9K)
Wallets Connected
1
4 slots available
DeFi Positions
$95.5K
3 LP positions
Connected Wallets
Main Wallet
0x742d35Cc6634C0532925a3b844Bc9e7595f48...
ETH
30-Day Performance
CHAIN BREAKDOWN
Ethereum$118.5K (70.7%)
Solana$32.2K (19.2%)
Base$16.9K (10.1%)
Filter:
Sort:
Holdings (15)
| Asset | Amount | Price | Value | 24h Change |
|---|---|---|---|---|
Ξ ETH Ethereum | 12.5 | $3,780 | $47,250 | +5.2% |
₿ BTC Bitcoin | 0.35 | $82,450 | $28,857 | +3.8% |
$ USDC USD Coin | 25,000 | $1 | $25,000 | +0.1% |
$ USDT Tether | 18,000 | $1 | $18,000 | +0.0% |
◎ SOL Solana | 48 | $183 | $8,784 | +8.4% |
$ USDC USD Coin | 8,500 | $1 | $8,500 | +0.1% |
👻 AAVE Aave | 18 | $425 | $7,650 | +8.9% |
✈️ AERO Aerodrome | 3,200 | $1.92 | $6,144 | +11.8% |
🌀 JITO Jito | 850 | $4.25 | $3,613 | -2.3% |
🔗 LINK Chainlink | 180 | $16.8 | $3,024 | +6.7% |
🔵 ARB Arbitrum | 2,400 | $1.24 | $2,976 | +12.3% |
🔴 OP Optimism | 1,200 | $2.15 | $2,580 | +9.1% |
🎲 DEGEN Degen | 50,000 | $0.05 | $2,250 | +15.2% |
🐋 ORCA Orca | 2,100 | $0.88 | $1,848 | +4.5% |
🦄 UNI Uniswap | 95 | $12.45 | $1,183 | +7.3% |
LP Positions (3)
ETH/USDC
18.5% APY
Uniswap V3
Liquidity: $45.0K
SOL/USDC
25.3% APY
Orca
Liquidity: $32.0K
ARB/ETH
22.1% APY
Uniswap V3
Liquidity: $18.5K
Staking Positions (3)
ETH
3.2% APR
Staked: 5.20 ETH
Rewards: +0.38
SOL
4.5% APR
Staked: 25.00 SOL
Rewards: +1.20
LINK
5.8% APR
Staked: 120.00 LINK
Rewards: +8.50