Live Cryptocurrency Prices
Real-time prices and market data for Bitcoin, Ethereum, and the top 20 cryptocurrencies. Live-updating data with 24h, 7d performance metrics and 7-day sparkline charts.
Market data powered by CoinGecko. Updates every 60 seconds. Last updated March 2026.
Total Market Cap
$2.87T
▲ 2.1%24h Volume
$94.2B
▲ 8.4%BTC Dominance
60.6%
▲ 0.3%DeFi TVL
$120B
▲ 4.2%▲ Top Gainers (24h)
Browse by Category
All (100)🔗 Layer 1 (36)⚡ Layer 2 (6)🏦 DeFi (22)💵 Stablecoins (1)🐶 Meme Coins (11)🤖 AI & Data (7)⚙️ Infrastructure (12)🎮 Gaming & Metaverse (4)
| # | Name | Price | 24h |
|---|---|---|---|
| 1 | BT BitcoinBTC | $87,420 | ▲ 2.4% |
| 2 | ET EthereumETH | $3,310 | ▲ 1.8% |
| 3 | BN BNBBNB | $592 | ▲ 1.1% |
| 4 | SO SolanaSOL | $172 | ▲ 3.2% |
| 5 | XR XRPXRP | $1.23 | ▼ 0.8% |
| 6 | US USD CoinUSDC | $1.00 | ▲ 0.0% |
| 7 | DO DogecoinDOGE | $0.234 | ▲ 4.5% |
| 8 | AD CardanoADA | $0.79 | ▲ 0.9% |
| 9 | AV AvalancheAVAX | $42.80 | ▲ 2.3% |
| 10 | LI ChainlinkLINK | $17.40 | ▲ 1.4% |
| 11 | AR ArbitrumARB | $0.68 | ▲ 2.8% |
| 12 | OP OptimismOP | $1.82 | ▲ 1.9% |
| 13 | UN UniswapUNI | $8.10 | ▲ 1.2% |
| 14 | AA AaveAAVE | $258 | ▲ 2.1% |
| 15 | MA PolygonMATIC | $0.31 | ▲ 0.8% |
| 16 | SH Shiba InuSHIB | $0.0000167 | ▲ 3.8% |
| 17 | DO PolkadotDOT | $8.90 | ▲ 1.3% |
| 18 | FE Fetch.aiFET | $1.84 | ▲ 5.2% |
| 19 | RE RenderRENDER | $8.40 | ▲ 4.1% |
| 20 | WI dogwifhatWIF | $3.82 | ▲ 6.2% |
| 21 | IN InjectiveINJ | $21.40 | ▲ 3.4% |
| 22 | IC | $13.50 | ▲ 1.9% |
| 23 | MK MakerMKR | $2,940 | ▲ 1.6% |
| 24 | GR The GraphGRT | $0.24 | ▲ 2.2% |
| 25 | OM MANTRAOM | $3.30 | ▲ 4.1% |
| 26 | TO ToncoinTON | $7.42 | ▲ 2.1% |
| 27 | SU SuiSUI | $3.52 | ▲ 3.8% |
| 28 | AP AptosAPT | $10.20 | ▲ 2.4% |
| 29 | NE NEAR ProtocolNEAR | $6.20 | ▲ 1.7% |
| 30 | SE SeiSEI | $0.48 | ▲ 4.2% |
| 31 | JU JupiterJUP | $0.93 | ▲ 3.9% |
| 32 | PY Pyth NetworkPYTH | $0.30 | ▲ 2.8% |
| 33 | PE PepePEPE | $0.0000138 | ▲ 5.4% |
| 34 | BO BonkBONK | $0.0000296 | ▲ 4.1% |
| 35 | HB HederaHBAR | $0.142 | ▲ 1.2% |
| 36 | AT CosmosATOM | $8.60 | ▲ 1.4% |
| 37 | FI FilecoinFIL | $6.20 | ▲ 1.8% |
| 38 | VE VeChainVET | $0.039 | ▲ 1.1% |
| 39 | AL AlgorandALGO | $0.24 | ▲ 0.9% |
| 40 | ON Ondo FinanceONDO | $1.32 | ▲ 3.2% |
| 41 | ST StacksSTX | $1.48 | ▲ 2.3% |
| 42 | IM Immutable XIMX | $1.95 | ▲ 2.8% |
| 43 | AE | $1.40 | ▲ 4.5% |
| 44 | EN EthenaENA | $0.84 | ▲ 3.1% |
| 45 | JT JitoJTO | $3.08 | ▲ 2.6% |
| 46 | W | $0.31 | ▲ 2.4% |
| 47 | PE Pendle FinancePENDLE | $5.20 | ▲ 3.8% |
| 48 | VI Virtuals ProtocolVIRTUAL | $1.48 | ▲ 5.9% |
| 49 | GR GrassGRASS | $2.30 | ▲ 4.2% |
| 50 | TR OFFICIAL TRUMPTRUMP | $8.90 | ▲ 3.4% |
| 51 | RN Render NetworkRNDR | $8.45 | ▲ 2.1% |
| 52 | FE Fetch.aiFET | $2.42 | ▲ 1.9% |
| 53 | TA BittensorTAO | $625.30 | ▲ 3.2% |
| 54 | WI DogwifhatWIF | $2.38 | ▲ 5.4% |
| 55 | FL Floki InuFLOKI | $0.0482 | ▲ 4.1% |
| 56 | BR BrettBRETT | $0.18 | ▲ 3.8% |
| 57 | PO PopcatPOPCAT | $1.42 | ▲ 4.5% |
| 58 | ME | $0.0052 | ▲ 6.2% |
| 59 | GR The GraphGRT | $0.28 | ▲ 2.3% |
| 60 | MK MakerMKR | $2,847 | ▲ 1.8% |
| 61 | SN SynthetixSNX | $4.18 | ▲ 2.6% |
| 62 | AA AaveAAVE | $385.20 | ▲ 2.1% |
| 63 | CR | $0.52 | ▲ 3.2% |
| 64 | LD Lido DAOLDO | $3.92 | ▲ 1.9% |
| 65 | RP Rocket PoolRPL | $28.45 | ▲ 2.4% |
| 66 | GM GMXGMX | $28.50 | ▲ 3.1% |
| 67 | DY dYdXDYDX | $2.85 | ▲ 2.8% |
| 68 | CO CompoundCOMP | $195.40 | ▲ 2.2% |
| 69 | BA BalancerBAL | $5.28 | ▲ 2.9% |
| 70 | 1I 1inch Network1INCH | $0.48 | ▲ 3.3% |
| 71 | MA DecentralandMANA | $0.58 | ▲ 2.1% |
| 72 | SA The SandboxSAND | $0.38 | ▲ 1.9% |
| 73 | AX | $6.84 | ▲ 4.2% |
| 74 | GA Gala GamesGALA | $0.034 | ▲ 5.1% |
| 75 | EN Enjin CoinENJ | $0.42 | ▲ 2.8% |
| 76 | XL | $0.41 | ▲ 1.6% |
| 77 | XM MoneroXMR | $184.50 | ▲ 2.3% |
| 78 | ZE ZcashZEC | $42.30 | ▲ 1.8% |
| 79 | DA DashDASH | $34.20 | ▲ 1.5% |
| 80 | RV RavencoinRVN | $0.095 | ▲ 2.6% |
| 81 | TH Theta NetworkTHETA | $2.68 | ▲ 2.1% |
| 82 | FT FantomFTM | $0.82 | ▲ 3.7% |
| 83 | KA KavaKAVA | $2.84 | ▲ 2.4% |
| 84 | ZI ZilliqaZIL | $0.078 | ▲ 1.9% |
| 85 | IO IOTAIOTA | $0.24 | ▲ 3.2% |
| 86 | NE NEONEO | $22.40 | ▲ 2.8% |
| 87 | WA WavesWAVES | $3.15 | ▲ 2.1% |
| 88 | EG MultiversXEGLD | $48.20 | ▲ 2.5% |
| 89 | FL FlowFLOW | $0.68 | ▲ 1.8% |
| 90 | MI Mina ProtocolMINA | $0.89 | ▲ 3.4% |
| 91 | RO Oasis NetworkROSE | $0.11 | ▲ 2.9% |
| 92 | ON HarmonyONE | $0.041 | ▲ 3.1% |
| 93 | GL MoonbeamGLMR | $0.32 | ▲ 2.6% |
| 94 | MO MoonriverMOVR | $18.50 | ▲ 2.4% |
| 95 | AC | $0.089 | ▲ 2.2% |
| 96 | KS KusamaKSM | $35.80 | ▲ 2.7% |
| 97 | HN | $8.42 | ▲ 4.3% |
| 98 | IO IoTeXIOTX | $0.092 | ▲ 3.8% |
| 99 | AN AnkrANKR | $0.068 | ▲ 2.4% |
| 100 | SS SSV NetworkSSV | $24.30 | ▲ 3.6% |
Prices are indicative and updated periodically. Not real-time data. Use our converter for live prices →
Investment Guides
Disclaimer: Prices are indicative and for informational purposes only. Cryptocurrency prices are highly volatile. Always check live sources before trading. This is not investment advice.