DEX Screener
Real-time token scanner with honeypot detection and rug score analysis
Top 5 Movers (24h)
ECIPH+567.00%
$2.68M
Ethereum Cipher
BTSUN+456.00%
$2.10M
Base Tsunami
ABLAZE+456.00%
$2.34M
Arb Blaze
BNOVA+389.00%
$2.15M
BSC Nova
BNXS+278.00%
$1.89M
Base Nexus
Filters
| Token | Chain | Price | Market Cap | Liquidity | Vol 24h | Age | Holders | Status | Rug Score |
|---|---|---|---|---|---|---|---|---|---|
ES Ethereum Spark ESPARK | Ethereum | $0.000892 | $950.00K | $180.00K | $380.00K | 12m ago | 4,123 | Safe | 9 |
BT Base Tsunami BTSUN | Base | $0.002340 | $2.10M | $280.00K | $620.00K | 23m ago | 5,234 | Safe | 15 |
BN BSC Nova BNOVA | BSC | $0.003450 | $2.15M | $320.00K | $650.00K | 28m ago | 5,678 | Safe | 8 |
AB Arb Blaze ABLAZE | Arbitrum | $0.002450 | $2.34M | $350.00K | $780.00K | 34m ago | 6,234 | Safe | 10 |
EC Ethereum Cipher ECIPH | Ethereum | $0.005210 | $2.68M | $420.00K | $890.00K | 41m ago | 7,234 | Safe | 5 |
DM Degen Moon DMOON | Ethereum | $0.000124 | $1.20M | $150.00K | $450.00K | 45m ago | 3,421 | Safe | 12 |
BN Base Nexus BNXS | Base | $0.001890 | $1.89M | $265.00K | $540.00K | 56m ago | 4,567 | Safe | 11 |
BT BSC Thunder BTHUN | BSC | $0.001234 | $1.57M | $210.00K | $420.00K | 1h ago | 3,789 | Safe | 14 |
AI Arb Inferno AINF | Arbitrum | $0.001567 | $1.68M | $240.00K | $480.00K | 1h ago | 4,123 | Safe | 16 |
SR Solana Rocket SROCKET | Solana | $0.000890 | $890.00K | $120.00K | $320.00K | 1h ago | 2,156 | Safe | 8 |
SF Solana Flare SFLARE | Solana | $0.001560 | $1.68M | $220.00K | $510.00K | 1h ago | 3,567 | Safe | 7 |
BC BSC Cipher BCIPH | BSC | $0.000812 | $1.09M | $155.00K | $310.00K | 1h ago | 3,123 | Caution | 44 |
SW Solana Wave SWAVE | Solana | $0.000678 | $1.12M | $145.00K | $340.00K | 1h ago | 2,934 | Safe | 9 |
DP Degen Pulse DPULSE | Ethereum | $0.000670 | $1.12M | $165.00K | $340.00K | 2h ago | 2,678 | Caution | 52 |
AP Arb Phantom APHM | Arbitrum | $0.001670 | $1.45M | $95.00K | $280.00K | 2h ago | 2,834 | Caution | 48 |
BV Base Vortex BVORT | Base | $0.000723 | $1.35M | $145.00K | $290.00K | 2h ago | 2,456 | Honeypot | 92 |
AS Arb Surge ASURGE | Arbitrum | $0.000934 | $920.00K | $110.00K | $240.00K | 2h ago | 2,123 | Caution | 58 |
BA Base Aurora BAURO | Base | $0.000456 | $780.00K | $95.00K | $180.00K | 3h ago | 1,678 | Honeypot | 88 |
SE Solana Echo SECHO | Solana | $0.000445 | $650.00K | $85.00K | $156.00K | 3h ago | 1,456 | Safe | 6 |
BS BSC Surge BSURGE | BSC | $0.000567 | $780.00K | $105.00K | $210.00K | 3h ago | 1,923 | Caution | 65 |
Total Tokens
20
Tokens Displayed
20
Combined Market Cap
$28.38M