Bitcoin & Crypto ETF Tracker
Track all Bitcoin and Ethereum ETFs in one place. Compare inflows, AUM, fees, and performance across every major crypto ETF.
| ETF | Issuer | AUM▼ | Fee⇅ | 30D Flow⇅ | YTD Return⇅ | Type |
|---|---|---|---|---|---|---|
IBIT iShares Bitcoin Trust | BlackRock | $53.2B | 0.25% | +$2.1B | +14.2% | spot |
FBTC Fidelity Wise Origin | Fidelity | $19.8B | 0.25% | +$890M | +13.8% | spot |
GBTC Grayscale Bitcoin Trust | Grayscale | $15.1B | 1.50% | -$340M | +12.1% | spot |
ARKB ARK 21Shares Bitcoin | ARK/21Shares | $4.8B | 0.21% | +$220M | +14.0% | spot |
BITB Bitwise Bitcoin ETF | Bitwise | $3.9B | 0.20% | +$180M | +14.1% | spot |
ETHA iShares Ethereum Trust | BlackRock | $3.6B | 0.25% | +$310M | +8.4% | ethereum |
BITO ProShares Bitcoin Strategy | ProShares | $2.1B | 0.95% | -$55M | +11.3% | futures |
HODL VanEck Bitcoin Trust | VanEck | $1.3B | 0.20% | +$45M | +13.9% | spot |
FETH Fidelity Ethereum Fund | Fidelity | $1.1B | 0.25% | +$95M | +7.9% | ethereum |
BRRR Valkyrie Bitcoin Fund | Valkyrie | $0.9B | 0.25% | +$22M | +13.6% | spot |
Understanding Crypto ETFs
Bitcoin and Ethereum spot ETFs allow investors to gain exposure to cryptocurrency through traditional brokerage accounts without directly holding the underlying assets. Spot ETFs hold the actual cryptocurrency, while futures-based ETFs track derivative contracts.
Key metrics to evaluate include the expense ratio (annual fee), assets under management (AUM) which indicates fund size and liquidity, and net flows which show whether money is entering or leaving the fund. Larger AUM generally means tighter bid-ask spreads and better execution prices for investors.
Data shown is for educational purposes only. Past performance does not guarantee future results. Always do your own research before making investment decisions.