Crypto Market Heatmap
Visual treemap of the crypto market โ sized by market cap, colored by performance. Spot trends, identify sectors, and find opportunities at a glance.
๐ Sector Performance (24h)
๐ Detailed Breakdown
| # | Coin | Sector | Price | Mkt Cap | 1h | 24h | 7d | 30d | Volume 24h |
|---|---|---|---|---|---|---|---|---|---|
| 1 | โฟBitcoin BTC | Layer 1 | $86,420 | $1.7T | -3.00% | +0.59% | +11.77% | -18.94% | $38.2B |
| 2 | ฮEthereum ETH | Layer 1 | $3,480 | $420.0B | -0.74% | -7.29% | +23.79% | +0.99% | $18.5B |
| 3 | โSolana SOL | Layer 1 | $198 | $98.0B | +0.18% | -5.83% | -19.65% | +25.24% | $4.8B |
| 4 | โฌกBNB BNB | Exchange | $612 | $92.0B | +2.40% | -1.15% | -12.73% | -20.21% | $2.1B |
| 5 | โXRP XRP | Layer 1 | $1.52 | $82.0B | -1.87% | -4.24% | -19.83% | +24.59% | $3.4B |
| 6 | โณCardano ADA | Layer 1 | $0.89 | $32.0B | +0.21% | +8.27% | +11.85% | -33.73% | $1.2B |
| 7 | ๐Dogecoin DOGE | Meme | $0.192 | $28.0B | -0.37% | +5.93% | -16.10% | +24.86% | $2.1B |
| 8 | ๐บAvalanche AVAX | Layer 1 | $52 | $22.0B | +0.23% | -8.86% | +18.13% | -2.83% | $900M |
| 9 | โฌกChainlink LINK | Oracle | $24.3 | $14.5B | -2.86% | +11.84% | +20.77% | +22.87% | $800M |
| 10 | โPolkadot DOT | Layer 1 | $8.6 | $12.0B | -0.17% | -1.20% | -13.33% | -39.01% | $500M |
| 11 | ๐โ๐ฆบShiba Inu SHIB | Meme | $0.0000186 | $11.0B | +1.84% | -9.66% | -23.52% | -29.28% | $800M |
| 12 | ๐ฆUniswap UNI | DeFi | $13.8 | $8.2B | +0.42% | +6.46% | +6.18% | -12.46% | $400M |
| 13 | โฌPolygon POL | Layer 2 | $0.78 | $7.8B | -0.28% | -4.10% | -15.36% | -34.82% | $450M |
| 14 | ๐คFetch.ai FET | AI | $2.42 | $6.2B | -0.20% | -1.42% | +21.07% | -2.62% | $550M |
| 15 | ๐ปAave AAVE | DeFi | $388 | $5.8B | -0.75% | -5.59% | -7.41% | +11.28% | $350M |
| 16 | ๐ธPepe PEPE | Meme | $0.0000138 | $5.8B | +0.82% | -2.87% | -12.53% | +0.54% | $1.2B |
| 17 | ษฑMonero XMR | Privacy | $285 | $5.2B | +1.26% | +10.45% | -24.11% | -1.76% | $150M |
| 18 | ๐จRender RENDER | AI | $9.85 | $5.1B | +2.86% | -4.32% | +14.71% | +29.24% | $420M |
| 19 | ๐ตArbitrum ARB | Layer 2 | $1.32 | $4.5B | +2.92% | +1.11% | -20.54% | +39.46% | $350M |
| 20 | ๐ง Bittensor TAO | AI | $620 | $4.2B | -1.16% | -3.76% | -9.43% | -4.27% | $180M |
| 21 | ๐Filecoin FIL | Storage | $7.85 | $4.1B | -2.23% | +7.50% | -5.42% | -33.90% | $220M |
| 22 | ๐ดOptimism OP | Layer 2 | $3.45 | $3.8B | -0.40% | +4.84% | -15.66% | +3.50% | $250M |
| 23 | ๐ฆOndo Finance ONDO | RWA | $2.48 | $3.5B | -1.12% | +2.80% | -14.79% | -17.24% | $220M |
| 24 | โฌMaker MKR | DeFi | $3,450 | $3.2B | -0.82% | -10.73% | +1.43% | -27.38% | $150M |
| 25 | ๐ฎImmutable IMX | Gaming | $2.15 | $3.2B | +0.40% | +3.66% | -21.85% | -0.82% | $120M |
| 26 | โฌกStacks STX | Layer 2 | $1.92 | $2.8B | +2.97% | -7.44% | +9.21% | -8.05% | $120M |
| 27 | ๐ฉdogwifhat WIF | Meme | $2.82 | $2.8B | +0.13% | -9.52% | +24.18% | -12.11% | $600M |
| 28 | ๐๏ธMANTRA OM | RWA | $2.38 | $2.1B | +2.93% | -7.29% | +8.09% | +1.13% | $120M |
| 29 | ๐ฆดBonk BONK | Meme | $0.0000285 | $1.9B | +1.61% | -5.63% | +8.32% | +33.21% | $400M |
| 30 | ๐Ocean Protocol OCEAN | AI | $1.24 | $1.8B | +1.46% | +1.38% | +16.34% | +2.50% | $80M |
| 31 | โพ๏ธArweave AR | Storage | $28 | $1.8B | +0.59% | -3.92% | -12.32% | -9.08% | $80M |
| 32 | ๐ฐGala GALA | Gaming | $0.042 | $1.5B | -0.26% | -11.77% | +10.05% | -8.94% | $150M |
| 33 | ๐๏ธThe Sandbox SAND | Gaming | $0.62 | $1.4B | -1.24% | -2.14% | -12.82% | -10.75% | $100M |
| 34 | โ๏ธAxie Infinity AXS | Gaming | $8.9 | $1.2B | -0.32% | +10.47% | -18.74% | -5.74% | $80M |
| 35 | โฉZcash ZEC | Privacy | $55 | $900M | +1.93% | +0.78% | -18.70% | -7.97% | $60M |
What is a Crypto Market Heatmap?
A crypto market heatmap is a visual representation of the cryptocurrency market where each asset is represented as a tile โ sized proportionally to its market capitalization and colored by its recent price performance. Green tiles indicate positive price movement, while red tiles indicate losses. The intensity of the color reflects the magnitude of the change.
This tool covers 35+ cryptocurrencies across 11 sectors including Layer 1, Layer 2, DeFi, Meme coins, AI, Gaming, Exchange tokens, Privacy coins, Storage, Oracles, and Real World Assets (RWA). You can filter by sector, change the timeframe from 1 hour to 30 days, and sort by market cap, change magnitude, or trading volume.
Heatmaps are especially useful for identifying market-wide trends โ when the entire map glows green, it signals broad bullish sentiment, while a red-dominated map suggests widespread selling pressure. Sector-level analysis can reveal rotation patterns where capital flows from one sector to another.