Meme Coin Index & Tracker
Track the hottest meme coins across Ethereum, Solana, and Base. Real-time prices, volume, and degen sentiment analysis.
Meme Index
70
Extreme Greed
Total Mcap
$52.4B
24h Volume
$5.4B
Avg 24h Change
+2.7%
Bullish Signals
7/12
Chain:
Tier:
| # | Coin | Price | 24h % | 7d % | Market Cap | Volume 24h | Chain | Vibe |
|---|---|---|---|---|---|---|---|---|
| 1 | DOGE Dogecoin | $0.1820 | +3.4% | +12.1% | $26.4B | $1.9B | Own | π Bull |
| 2 | SHIB Shiba Inu | $0.0000189 | -1.2% | +5.3% | $11.1B | $620M | Ethereum | π Meh |
| 3 | PEPE Pepe | $0.0000124 | +8.7% | +22.4% | $5.2B | $1.2B | Ethereum | π Bull |
| 6 | FLOKI Floki Inu | $0.0001980 | +1.9% | +8.7% | $1.9B | $290M | Multi | π Bull |
| 4 | WIF dogwifhat | $1.85 | +5.2% | +15.8% | $1.9B | $480M | Solana | π Bull |
| 5 | BONK Bonk | $0.0000235 | -2.8% | -4.1% | $1.6B | $310M | Solana | π» Bear |
| 11 | BRETT Brett | $0.1420 | +4.5% | +10.3% | $1.4B | $220M | Base | π Bull |
| 9 | POPCAT Popcat | $0.9200 | +6.1% | +18.9% | $900M | $180M | Solana | π Bull |
| 10 | MOG Mog Coin | $0.0000022 | -3.4% | +1.2% | $850M | $65M | Ethereum | π Meh |
| 12 | TURBO Turbo | $0.0089 | -1.7% | +6.8% | $580M | $95M | Ethereum | π Meh |
| 7 | MEME Memecoin | $0.0127 | -0.5% | +3.2% | $560M | $85M | Ethereum | π Meh |
| 8 | MYRO Myro | $0.0870 | +12.3% | +34.5% | $87M | $42M | Solana | π Bull |
What is the Meme Coin Index?
The Meme Coin Index is a composite score that measures overall meme coin market sentiment. It factors in price momentum, volume trends, and social activity across the top meme coins by market capitalization. Scores range from 0 (extreme fear) to 100 (extreme greed).
Meme coins are highly speculative assets with extreme volatility. This tool is for informational and entertainment purposes only. Never invest more than you can afford to lose. Always do your own research (DYOR) before making any investment decisions.