Perpetual Funding Rates
Real-time funding rates across major perpetual futures exchanges
Avg Funding Rate (8h)
1.069%
1170.6% APY
Highest Rate
1.580%
1730.1% APY
Most Negative Rate
-0.350%
-383.3% APY
Total Open Interest
$48.2B
30 markets
| Asset | Exchange | Funding Rate (8h) | APY | Next Funding | Open Interest | History (7 periods) |
|---|---|---|---|---|---|---|
| SOL | OKX | +1.5800% | +1730.10% | 3h 45m | $980M | |
| SOL | Binance | +1.5600% | +1708.20% | 4h 32m | $1240M | |
| SOL | Bybit | +1.5200% | +1664.40% | 2h 15m | $1100M | |
| WLD | OKX | +1.4800% | +1620.60% | 3h 45m | $240M | |
| WLD | Binance | +1.4500% | +1587.75% | 4h 32m | $280M | |
| ARB | OKX | +1.4500% | +1587.75% | 3h 45m | $750M | |
| ARB | Binance | +1.4200% | +1554.90% | 4h 32m | $890M | |
| WLD | Bybit | +1.4200% | +1554.90% | 2h 15m | $260M | |
| ARB | Bybit | +1.3800% | +1511.10% | 2h 15m | $820M | |
| MATIC | OKX | +1.3200% | +1445.40% | 3h 45m | $450M | |
| MATIC | Binance | +1.2900% | +1412.55% | 4h 32m | $520M | |
| MATIC | Bybit | +1.2600% | +1379.70% | 2h 15m | $480M | |
| ETH | OKX | +1.2500% | +1368.75% | 3h 45m | $3200M | |
| ETH | Binance | +1.2400% | +1357.80% | 4h 32m | $3890M | |
| ETH | Bybit | +1.2100% | +1324.95% | 2h 15m | $3540M | |
| OP | OKX | +1.2100% | +1324.95% | 3h 45m | $390M | |
| OP | Binance | +1.1800% | +1292.10% | 4h 32m | $450M | |
| OP | Bybit | +1.1400% | +1248.30% | 2h 15m | $410M | |
| AVAX | OKX | +1.0500% | +1149.75% | 3h 45m | $420M | |
| AVAX | Binance | +1.0300% | +1127.85% | 4h 32m | $520M | |
| AVAX | Bybit | +1.0000% | +1095.00% | 2h 15m | $480M | |
| LINK | OKX | +1.0000% | +1095.00% | 3h 45m | $580M | |
| LINK | Binance | +0.9700% | +1062.15% | 4h 32m | $670M | |
| LINK | Bybit | +0.9400% | +1029.30% | 2h 15m | $620M | |
| BTC | OKX | +0.9100% | +996.45% | 3h 45m | $6920M | |
| BTC | Binance | +0.8900% | +974.55% | 4h 32m | $8420M | |
| BTC | Bybit | +0.8700% | +952.65% | 2h 15m | $7850M | |
| DOGE | Bybit | -0.2800% | -306.60% | 2h 15m | $620M | |
| DOGE | OKX | -0.3200% | -350.40% | 3h 45m | $540M | |
| DOGE | Binance | -0.3500% | -383.25% | 4h 32m | $680M |
Understanding Funding Rates
What Are Funding Rates?
Funding rates are periodic payments exchanged between long and short traders on perpetual futures markets. When the 8-hour funding rate is positive, long traders pay shorts. When negative, shorts pay longs. This mechanism keeps perpetual prices close to spot prices.
Why They Matter
High positive rates indicate bullish sentiment and can signal potential reversals. They represent real yield opportunities for traders taking counter-positions. Annualized rates compound the 8-hour rates over 365 days with 3 funding periods per day (8h cycles).
Trading Opportunities
High positive rates reward short sellers. Extreme rates often precede trend reversals. Compare rates across exchanges—arbitrage opportunities exist when rates diverge significantly. Use funding rates with technical analysis for better entries.
Risk Management
Never trade funding rates alone. High rates can persist during strong trends. Use stop losses and position sizing. Monitor margin ratios and liquidation prices. Funding rates are a signal, not a guarantee—always combine with fundamental and technical analysis.