Sources & further reading
These are primary sources, established data vendors, or canonical specifications we referenced or cross-checked while writing this page.
🕒Last reviewed:
Portfolio Heatmap
Visualize your crypto portfolio allocation, performance, correlations, and risk exposure in an interactive heatmap.
Portfolio Return
-2.24%
Weighted 24h
Avg Correlation
0.35
Cross-asset avg
High Risk Exposure
30%
High + extreme
Diversification
6 sectors
14 assets
Allocation Treemap — Color by 24h Change
Strong gain Mild gain Mild loss Strong loss
All Holdings
| Asset | Category | Allocation | 24h | 7d | 30d | Risk |
|---|---|---|---|---|---|---|
| ₿Bitcoin BTC | Layer 1 | 35% | -7.32% | +10.18% | +16.02% | medium |
| ΞEthereum ETH | Layer 1 | 25% | +3.28% | -13.67% | -24.49% | medium |
| ◎Solana SOL | Layer 1 | 8% | -1.66% | +5.35% | +34.07% | high |
| ⬡BNB BNB | Layer 1 | 5% | -1.63% | -0.65% | -24.38% | medium |
| 🔵Arbitrum ARB | Layer 2 | 4% | -1.48% | -17.47% | +28.35% | high |
| 👻Aave AAVE | DeFi | 4% | +5.86% | -15.13% | +33.73% | high |
| 🔴Optimism OP | Layer 2 | 3% | -5.31% | -17.28% | +3.48% | high |
| 🦄Uniswap UNI | DeFi | 3% | -0.57% | +3.40% | -21.59% | high |
| ⬡Chainlink LINK | DeFi | 3% | -6.78% | +19.63% | -27.20% | medium |
| 🤖Fetch.ai FET | AI | 3% | +4.09% | +0.84% | +9.31% | high |
| 🐕Dogecoin DOGE | Meme | 2% | -3.03% | +10.15% | +20.28% | extreme |
| 🎨Render RENDER | AI | 2% | -0.64% | -6.26% | -9.73% | high |
| 💵USD Coin USDC | Stablecoin | 2% | -4.82% | +12.90% | +25.28% | low |
| 🐸Pepe PEPE | Meme | 1% | -3.62% | -7.86% | -18.76% | extreme |
Understanding Portfolio Heatmaps
Why Diversification Matters
Spreading investments across uncorrelated assets reduces portfolio volatility. When one asset drops, uncorrelated assets may hold steady or rise, cushioning losses.
Reading Correlation Values
Values range from -1 (perfect inverse) to +1 (move in lockstep). Below 0.3 is considered low correlation — ideal for diversification.
Risk-Return Tradeoff
Higher risk assets like memecoins can deliver explosive gains but also steep losses. A balanced portfolio mixes risk levels based on your tolerance.
Rebalancing Strategy
When an asset outperforms and grows beyond its target allocation, rebalancing involves selling some to buy underperformers — systematically buying low and selling high.