💰
Protocol Revenue Dashboard
LIVECompare on-chain revenue across top DeFi protocols. Discover the most profitable protocols by actual earnings, not just hype.
Total 24h Revenue
$22.7M
Total 7d Revenue
$159.0M
Total 30d Revenue
$681.4M
Total TVL
$100.2B
Protocols Tracked
16
| # | Protocol | 24h Revenue ↓ | 7d Revenue | 30d Revenue | TVL | P/E Ratio | 7d Change % | Share |
|---|---|---|---|---|---|---|---|---|
| 1 | UN Uniswap DEX · Multi-chain | $3.4M | $23.9M | $102.4M | $8.9B | 76.2x | ▼ 3.2% | 15.0% |
| 2 | LD Lido Liquid Staking · Ethereum | $2.8M | $19.9M | $85.4M | $28.5B | 24.6x | ▲ 12.4% | 12.5% |
| 3 | HY Hyperliquid Perps · Hyperliquid | $2.3M | $16.4M | $70.2M | $2.8B | 119.7x | ▲ 31.2% | 10.3% |
| 4 | RA Raydium DEX · Solana | $2.2M | $15.1M | $64.7M | $2.1B | 18.6x | ▲ 18.3% | 9.5% |
| 5 | AA Aave Lending · Multi-chain | $1.9M | $13.5M | $57.7M | $18.2B | 72.8x | ▲ 8.7% | 8.5% |
| 6 | JU Jupiter DEX Aggregator · Solana | $1.8M | $12.9M | $55.4M | $1.8B | 43.4x | ▲ 15.6% | 8.1% |
| 7 | EN Ethena Stablecoin · Ethereum | $1.6M | $11.0M | $47.0M | $6.2B | 65.9x | ▲ 14.9% | 6.9% |
| 8 | GM GMX Perps · Arbitrum | $1.2M | $8.6M | $37.0M | $820.0M | 13.2x | ▲ 9.4% | 5.4% |
| 9 | MK MakerDAO Lending · Ethereum | $1.2M | $8.1M | $34.7M | $12.4B | 80.7x | ▲ 5.1% | 5.1% |
| 10 | JT Jito Liquid Staking · Solana | $987K | $6.9M | $29.6M | $3.2B | 30.1x | ▲ 22.8% | 4.3% |
| 11 | DY dYdX Perps · Cosmos | $876K | $6.1M | $26.3M | $540.0M | 41.9x | ▲ 6.1% | 3.9% |
| 12 | PE Pendle Yield · Multi-chain | $678K | $4.7M | $20.3M | $4.8B | 35.4x | ▲ 11.3% | 3.0% |
| 13 | OR Orca DEX · Solana | $534K | $3.7M | $16.0M | $680.0M | 13.1x | ▲ 13.1% | 2.4% |
| 14 | CR Curve DEX · Multi-chain | $423K | $3.0M | $12.7M | $4.6B | 45.7x | ▼ 7.8% | 1.9% |
| 15 | MN Marinade Liquid Staking · Solana | $423K | $3.0M | $12.7M | $1.6B | 9.4x | ▲ 7.6% | 1.9% |
| 16 | CV Convex Yield · Ethereum | $312K | $2.2M | $9.4M | $3.1B | 36.3x | ▼ 4.2% | 1.4% |
📋 Methodology
Revenue data is sourced from on-chain transactions and protocol fee contracts. P/E Ratio = Market Cap / Annualized Revenue. TVL sourced from DeFiLlama. Revenue includes protocol fees only (not LP fees paid to providers). Updated every 15 minutes. Data shown is simulated for demonstration purposes.