RWA · On-Chain EquitiesLive Data · March 2026
Tokenized Stocks Tracker
Track on-chain tokenized equities across Ondo Finance, Backed Finance, and Dinari. Compare market caps, 24h price moves, dividend yields, and protocol coverage — all in one place.
Data updated continuously. Prices sourced from CoinGecko & protocol oracles. Learn how tokenized stocks work →
📊
Total Market Cap
$842.8M
↑ just crossed $1B milestone
💹
24h Volume
$160.9M
across all tracked assets
📈
Avg 24h Change
+0.50%
Tracking equity markets
💰
Dividend Tokens
7 / 10
assets pay on-chain dividends
| Asset | Price | 24h Change | Market Cap | 24h Volume | Dividend APY | Protocol / Chain |
|---|---|---|---|---|---|---|
SP SPDR S&P 500 ETF xSPY · etf | $531.80 | +0.64% | $245.3M | $41.2M | 1.38% | Ondo FinanceSolana |
QQ Invesco QQQ Trust xQQQ · etf | $456.30 | +0.89% | $138.7M | $22.8M | 0.62% | Ondo FinanceEthereum |
NV NVIDIA Corporation xNVDA · stock | $112.40 | +3.45% | $92.1M | $28.4M | 0.04% | Backed FinanceEthereum |
AA Apple Inc. xAAPL · stock | $218.45 | +1.23% | $84.2M | $12.4M | 0.52% | Ondo FinanceSolana |
MS Microsoft Corp. xMSFT · stock | $398.60 | +0.31% | $74.5M | $9.8M | 0.72% | Backed FinanceEthereum |
TS Tesla Inc. xTSLA · stock | $287.10 | -2.18% | $62.8M | $18.6M | — | Ondo FinanceEthereum |
AM Amazon.com Inc. xAMZN · stock | $192.80 | +1.87% | $55.4M | $14.6M | — | Ondo FinanceSolana |
GO Alphabet Inc. xGOOGL · stock | $170.25 | -0.55% | $41.3M | $6.2M | — | DinariArbitrum |
DI SPDR Dow Jones ETF xDIA · etf | $388.90 | +0.42% | $29.6M | $4.1M | 1.82% | DinariBase |
IW iShares Russell 2000 xIWM · etf | $198.40 | -1.12% | $18.9M | $2.8M | 1.21% | Backed FinanceGnosis |
Ondo Finance70% share
$586.4M
5 tokenized assets tracked
Backed Finance22% share
$185.5M
3 tokenized assets tracked
Dinari8% share
$70.9M
2 tokenized assets tracked
New to tokenized stocks?
Read our complete guide to understand how on-chain equities work, the risks to know, and how to earn yield on tokenized stocks in DeFi.
Read the Tokenized Stocks Guide →