Crypto Volatility Scanner
Scan the crypto market for the most (and least) volatile assets. Compare realized volatility, ATR, Bollinger Band width, and daily ranges across 28 coins. Identify breakout setups and manage risk.
๐ก๏ธ Volatility Heatmap (1-day realized)
| # | Coin | Risk | Trend | Vol 1d โผ | Vol 7d | Vol 30d | ATR(14) | BB Width | Avg Range | 30d Range |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ๐ฉdogwifhat WIF Meme โข $2.82 | extreme | ๐ | 19.0% | 13.2% | 14.5% | 7.1% | 18.4% | 6.0% | $3.14 $2.25 |
| 2 | ๐ธPepe PEPE Meme โข $0.0000138 | extreme | ๐ | 14.4% | 12.9% | 11.8% | 6.3% | 24.5% | 7.6% | $0.0000000 $0.0000000 |
| 3 | ๐ง Bittensor TAO AI โข $620 | high | ๐ | 12.5% | 10.1% | 9.4% | 5.0% | 16.4% | 5.7% | $799.31 $446.63 |
| 4 | ๐ฆดBonk BONK Meme โข $0.0000285 | extreme | โก๏ธ | 12.5% | 11.0% | 12.0% | 6.4% | 21.2% | 8.4% | $0.0000000 $0.0000000 |
| 5 | ๐คFetch.ai FET AI โข $2.42 | high | ๐ | 11.1% | 11.1% | 8.9% | 5.8% | 15.4% | 5.2% | $2.88 $2.2 |
| 6 | ๐จRender RENDER AI โข $9.85 | high | โก๏ธ | 10.5% | 7.6% | 9.2% | 6.8% | 10.6% | 5.0% | $11.31 $9.35 |
| 7 | ๐ฎImmutable IMX Gaming โข $2.15 | high | ๐ | 9.4% | 9.2% | 7.0% | 5.2% | 17.7% | 5.3% | $2.27 $1.51 |
| 8 | ๐โ๐ฆบShiba Inu SHIB Meme โข $0.0000186 | high | โก๏ธ | 8.2% | 9.7% | 9.0% | 5.0% | 13.5% | 5.5% | $0.0000000 $0.0000000 |
| 9 | ๐ดOptimism OP Layer 2 โข $3.45 | high | โก๏ธ | 7.1% | 5.7% | 6.3% | 3.5% | 11.6% | 4.5% | $4.21 $2.6 |
| 10 | โณCardano ADA Layer 1 โข $0.89 | medium | ๐ | 6.8% | 5.7% | 5.7% | 3.9% | 7.8% | 3.5% | $1 $0.63 |
| 11 | ๐ปAave AAVE DeFi โข $388 | medium | ๐ | 6.3% | 6.3% | 5.2% | 4.3% | 7.0% | 3.7% | $466.28 $353.93 |
| 12 | ๐Filecoin FIL Storage โข $7.85 | medium | โก๏ธ | 5.8% | 7.3% | 5.6% | 5.2% | 11.3% | 4.6% | $8.29 $5.69 |
| 13 | ๐ฆOndo Finance ONDO RWA โข $2.48 | high | ๐ | 5.7% | 8.1% | 8.2% | 5.8% | 9.5% | 4.9% | $3.29 $2.34 |
| 14 | ๐Dogecoin DOGE Meme โข $0.192 | high | ๐ | 5.5% | 9.4% | 6.8% | 6.1% | 12.6% | 5.9% | $0.22 $0.16 |
| 15 | ๐ฐGala GALA Gaming โข $0.042 | high | ๐ | 5.4% | 8.7% | 9.6% | 5.7% | 14.5% | 5.8% | $0.05 $0.04 |
| 16 | โฌกStacks STX Layer 2 โข $1.92 | high | โก๏ธ | 5.3% | 8.6% | 6.2% | 5.8% | 13.0% | 4.9% | $2.06 $1.76 |
| 17 | โXRP XRP Layer 1 โข $1.52 | medium | โก๏ธ | 5.3% | 3.4% | 4.9% | 2.8% | 9.7% | 3.2% | $1.9 $1.38 |
| 18 | ๐ฆUniswap UNI DeFi โข $13.8 | medium | ๐ | 4.9% | 6.6% | 5.7% | 3.5% | 10.0% | 2.5% | $18.35 $11.89 |
| 19 | ฮEthereum ETH Layer 1 โข $3,480 | medium | ๐ | 4.4% | 2.8% | 3.7% | 1.9% | 6.2% | 1.5% | $4,229.63 $2,317.46 |
| 20 | ๐บAvalanche AVAX Layer 1 โข $52 | high | ๐ | 4.4% | 6.0% | 6.7% | 4.8% | 10.3% | 3.0% | $55.48 $41.54 |
| 21 | ๐ตArbitrum ARB Layer 2 โข $1.32 | high | ๐ | 4.2% | 5.2% | 6.6% | 5.4% | 14.8% | 3.3% | $1.66 $1.23 |
| 22 | โSolana SOL Layer 1 โข $198 | medium | ๐ | 4.0% | 5.0% | 5.5% | 3.7% | 9.8% | 2.4% | $256.15 $169.59 |
| 23 | โฌMaker MKR DeFi โข $3,450 | medium | โก๏ธ | 3.8% | 4.8% | 4.4% | 3.5% | 6.7% | 2.4% | $3,711.76 $2,753.37 |
| 24 | โPolkadot DOT Layer 1 โข $8.6 | medium | ๐ | 3.6% | 4.4% | 5.1% | 2.5% | 8.8% | 1.9% | $10.54 $7.53 |
| 25 | โฌกChainlink LINK Oracle โข $24.3 | medium | ๐ | 3.2% | 4.8% | 4.5% | 3.8% | 6.8% | 3.2% | $30.87 $17.1 |
| 26 | ษฑMonero XMR Privacy โข $285 | medium | ๐ | 2.7% | 3.3% | 4.4% | 3.0% | 7.0% | 2.2% | $376.68 $260.41 |
| 27 | โฌกBNB BNB Exchange โข $612 | low | โก๏ธ | 2.6% | 2.5% | 2.7% | 2.2% | 4.4% | 2.1% | $741.39 $512.95 |
| 28 | โฟBitcoin BTC Layer 1 โข $86,420 | low | ๐ | 1.5% | 2.2% | 3.0% | 1.8% | 6.0% | 1.8% | $103,713.34 $67,750.05 |
๐ Volatility Risk Levels
Stable assets like BTC and large caps. Suitable for conservative portfolios and lower-leverage trades.
Mid-cap L1s and established DeFi tokens. Standard risk for experienced traders, suitable for moderate leverage.
Smaller caps, L2 tokens, and gaming coins. Requires active risk management and tight stop-losses.
Meme coins and micro-caps. Very high risk of sudden drawdowns. Not suitable for leveraged trading.
๐ Indicator Guide
Average True Range measures the average daily price movement over 14 days, expressed as a percentage of the current price. Higher ATR = wider expected daily ranges.
The width between upper and lower Bollinger Bands as a percentage of the middle band. Narrow bands suggest a squeeze (potential breakout), while wide bands indicate high volatility.
The mean high-to-low range per trading day over the last 30 days. This shows how much the price typically moves within a single day โ key for setting stop-losses and take-profits.
Why Track Crypto Volatility?
Volatility is the heartbeat of the crypto market. Understanding it helps you size positions correctly, set appropriate stop-losses, choose the right assets for your risk tolerance, and identify potential breakout opportunities before they happen.
This scanner tracks 28 cryptocurrencies across multiple volatility metrics: realized volatility over 1-day, 7-day, 30-day, and 90-day windows; the 14-period Average True Range (ATR); Bollinger Band width; and average daily price range. Each coin is classified into risk levels โ from Low (below 3.5% daily vol) to Extreme (above 10%).
Pay special attention to the volatility trend column. When volatility is expanding (increasing from its recent average), it often signals the beginning of a major price move in either direction. Contracting volatility, especially after a period of high activity, suggests a "squeeze" that typically resolves with a sharp breakout.