Wallet P&L Breakdown
Analyze your wallet's profit and loss across all assets with realized/unrealized gains, cost basis tracking, and monthly performance.
Wallet:
Connected
Portfolio Value
$19.7K
Total P&L
+$6.9K
+10.8%
Realized Gains
$-7.6K
Unrealized Gains
$14.5K
Total Invested
$63.9K
Assets Held
8
Sort:
Asset P&L Summary
| Asset | Holdings | Avg Buy | Current | Value | P&L | P&L % | Realized | Unrealized |
|---|---|---|---|---|---|---|---|---|
| ◎Solana | 106.4653 | $18.21 | $196.00 | $20.9K | +$18.3K | +165.3% | $-649.53 | $18.9K |
| 🐕Dogecoin | 94714.5787 | $0.06 | $0.20 | $18.8K | +$10.8K | +91.6% | $-2.0K | $12.8K |
| ΞEthereum | 3.6466 | $2.0K | $3.5K | $12.8K | +$5.6K | +75.4% | $-78.45 | $5.7K |
| 👻Aave | 6.1630 | $65.69 | $392.00 | $2.4K | +$1.6K | +28.9% | $-386.30 | $2.0K |
| 🔵Arbitrum | 971.2876 | $0.88 | $1.35 | $1.3K | +$383.47 | +3.0% | $-69.56 | $453.03 |
| ₿Bitcoin | -0.0257 | $31.3K | $87.3K | $-2.2K | $-1.3K | -1276.1% | $158.36 | $-1.4K |
| 🎨Render | -580.4052 | $2.20 | $10.20 | $-5.9K | $-7.1K | -61.9% | $-2.4K | $-4.6K |
| ⬡Chainlink | -1140.8726 | $7.94 | $24.80 | $-28.3K | $-21.4K | -562.6% | $-2.2K | $-19.2K |
Understanding Your P&L
Realized vs Unrealized
Realized gains come from completed sales. Unrealized gains reflect the current value of holdings you still own — they can change until you sell.
Cost Basis Tracking
Your average buy price determines your cost basis. This is critical for calculating accurate P&L and for tax reporting purposes.
Portfolio Concentration
If one asset dominates your portfolio, a sharp drop in that asset could wipe out gains from others. Monitor allocation percentages regularly.
Tax Implications
In most jurisdictions, realized gains are taxable events. Track your realized gains carefully and consider tax-loss harvesting strategies.